Solid State Battery Cells & Packs
No. | Cell Model | Battery Info | Demesions(H*W*L) | Weight | Cell Voltage | Cell Full Voltage | Continues C rate | Peak C rate |
---|---|---|---|---|---|---|---|---|
1 | RP6060155-350XL 13000mAh | 13000mAh 22.2V 6S | 36*60*166mm | 942g | 3.7V | 4.2V | 3-5C | 10C |
13000mAH 44.4V 12S | 72*60*166mm | 1780g | 3.7V | 4.2V | 3-5C | 10C | ||
2 | RP7860155-350XL 15000mAh | 15000mAh 22.2V 6S | 47*60*166mm | 1050g | 3.7V | 4.2V | 3-5C | 10C |
15000mAh 44.4V 12S | 94*60*166mm | 2070g | 3.7V | 4.2V | 3-5C | 10C | ||
3 | RP7474170-350XL 18000mah | 18000mAh 22.2V 6S | 45*75*190mm | 1380g | 3.7V | 4.2V | 3-5C | 10C |
18000mAH 44.4V 12S | 90*75*190mm | 2600g | 3.7V | 4.2V | 3-5C | 10C | ||
36000mAh 22.2V 6S2P | 90*75*190mm | 2600g | 3.7V | 4.2V | 3-5C | 10C | ||
36000mAH 44.4V 12S2P | 89*75*190mm | 300o | 3.7V | 4.2V | 3-5C | 10C | ||
4 | RP7080190-350XL 21000mAh | 21000mh 22.2V 6S | 41*80*200mm | 1550 | 3.7V | 4.2V | 3-5C | 10C |
21000mAh 44.4V 12S | 82*80*200mm | 3448 | 3.7V | 4.2V | 3-5C | 10C | ||
5 | RP8574174-350XL 23000mah | 23000mAH 22.2V 6S | 51*74*188mm | 1580g | 3.7V | 4.2V | 3-5C | 10C |
23000mAh 44.4V 12S | 100*74*188mm | 3050g | 3.7V | 4.2V | 3-5C | 10C | ||
46000mAh 22.2V 6S2P | 100*74*188mm | 3050g | 3.7V | 4.2V | 3-5C | 10C | ||
46000mAh 44.4V 12S2P | 205*74*190mm | 5950g | 3.7V | 4.2V | 3-5C | 10C | ||
46000mAh 51.8V 14S2P | 118*74*190mm | 6880g | 3.7V | 4.2V | 3-5C | 10C | ||
6 | RP10574174-350XL 30000mAh | 30000mAh 22.2V 6S | 62*75*188mm | 1980g | 3.7V | 4.2V | 3-5C | 10C |
30000mAh 44.4V 12S | 123*75*188mm | 3900g | 3.7V | 4.2V | 3-5C | 10C | ||
30000mAh 51.8V 14S | 148*75*185mm | 4500g | 3.7V | 4.2V | 3-5C | 10C | ||
60000mAh 22.2V 6S | 123*75*188mm | 3900g | 3.7V | 4.2V | 3-5C | 10C | ||
60000mAh 44.4V 12S | 123*150*190mm | 7570g | 3.7V | 4.2V | 3-5C | 10C | ||
60000mAh 51.8V 14S | 147*150*190mm | 8850g | 3.7V | 4.2V | 3-5C | 10C | ||
7 | RP10088190-350XL 33000mAh | 33000mAh 22.2V 6S | 61*89*205mm | 2400g | 3.7V | 4.2V | 3-5C | 10C |
33000mAh 44.4V 12S | 122*89*205mm | 4700g | 3.7V | 4.2V | 3-5C | 10C | ||
33000mAh 51.8V 14S | 142*89*205mm | 5500g | 3.7V | 4.2V | 3-5C | 10C | ||
66000mAh 22.2V 6S | 122*89*205mm | 4700g | 3.7V | 4.2V | 3-5C | 10C | ||
66000mAh 44.4V 12S | 122*178*205mm | 9350g | 3.7V | 4.2V | 3-5C | 10C | ||
66000mAh 51.8V 14S | 142*89*205mm | 10750g | 3.7V | 4.2V | 3-5C | 10C | ||
8 | RP1188190-350XL 40000mAh | 40000mAh 22.2V 6S | 66*89*205mm | 2580g | 3.7V | 4.2V | 3-5C | 10C |
40000mAh 44.4V 12S | 132*89*205mm | 5060g | 3.7V | 4.2V | 3-5C | 10C | ||
40000mAh 51.8V 14S | 154*99*205mm | 5920g | 3.7V | 4.2V | 3-5C | 10C | ||
80000mAh 22.2V 6S2P | 132*89*205mm | 5060g | 3.7V | 4.2V | 3-5C | 10C | ||
80000mAh 44.4V 12S2P | 132*179*205mm | 9970g | 3.7V | 4.2V | 3-5C | 10C | ||
80000mAh 51.8V 14S2P | 154*179*205mm | 11590g | 3.7V | 4.2V | 3-5C | 10C |
Filter and sort
33 products